| Game | Date | Rating after |
|---|---|---|
| 1 | 10 Sept, 12:18 | 1399 |
| 2 | 10 Sept, 12:18 | 1668 |
| 3 | 11 Sept, 12:29 | 1535 |
| 4 | 11 Sept, 12:29 | 1476 |
| 5 | 16 Sept, 13:43 | 1614 |
| 6 | 16 Sept, 13:43 | 1691 |
| 7 | 22 Sept, 10:34 | 1736 |
| 8 | 22 Sept, 10:34 | 1765 |
| 9 | 23 Sept, 13:38 | 1682 |
| 10 | 23 Sept, 13:38 | 1717 |
1 player Guðjón Geir Jónsson has shared a table with, and who among them play each other.