| Game | Date | Rating after |
|---|---|---|
| 1 | 09 Sept, 14:56 | 1662 |
| 2 | 09 Sept, 15:04 | 1720 |
| 3 | 10 Sept, 12:18 | 1785 |
| 4 | 10 Sept, 12:18 | 1609 |
| 5 | 11 Sept, 12:29 | 1709 |
| 6 | 11 Sept, 12:29 | 1758 |
| 7 | 16 Sept, 13:43 | 1642 |
| 8 | 16 Sept, 13:43 | 1574 |
| 9 | 22 Sept, 10:34 | 1534 |
| 10 | 22 Sept, 10:34 | 1507 |
| 11 | 23 Sept, 13:38 | 1584 |
| 12 | 23 Sept, 13:38 | 1551 |
2 players Helgi Halldórsson has shared a table with, and who among them play each other.